(Top row of block cut in half 4' block gives you 8' due to reversibility)
(Moulded Half Block can be placed anywhere within the wall)
HEIGHT OF WALL USED IN ESTIMATE: 8'-0"
Actual Block Count | Blocks Per Bundle | Rounded To Full Bundle | Total Bundles | |
---|---|---|---|---|
Straight Block | 0 | 0 | 0 | 0 |
Straight 1/2 Block | 0 | 0 | 0 | 0 |
90 Corner Block | 0 | 0 | 0 | 0 |
90 Corner 1/2 Block | 0 | 0 | 0 | 0 |
45 Angle Block | 0 | 0 | 0 | 0 |
Straight Curb Block | 0 | 0 | 0 | 0 |
90 Corner Curb Block | 0 | 0 | 0 | 0 |
T-Block | 0 | 0 | 0 | 0 |
Corbel Block | 0 | 0 | 0 | 0 |
Tapered Block | 0 | 0 | 0 | 0 |
Radius Block | 0 | 0 | 0 | 0 |
Fox Buck | 0 | 0 | 0 | 0 |
4" Extender | 0 | 0 | 0 | 0 |
Fox Block HV Clips | 0 | 0 | 0 | 0 |
R9 Energy Sticks | 0 | 0 | 0 | 0 |
APPROXIMATE NUMBER OF 53' TRUCK LOADS REQUIRED: 0.00
WORKSHEET DATA | |||
---|---|---|---|
Concrete Thickness (Block Size) | 8" | ||
Wall Height (Not Including 1/2 Block) | 8'-0" | ||
Number of Rows | 0 | ||
Wall Length (Total Linear Feet) | 0'-0" | ||
Number of Inside 90 Corner Locations | 0 | LF of Wall | 0'-0" |
Number of Outside 90 Corner Locations | 0 | LF of Wall | 0'-0" |
Number of 45 Angle Locations | 0 | LF of Wall | 0'-0" |
Number of T-Block Locations | 0 | LF of Wall | 0'-0" |
Lineal Feet of Straight Curb Block | 0'-0" | ||
Number of 90 Curb Block Locations | 0 | ||
Lineal Feet of Corbel Block | 0'-0" | ||
Lineal Feet of Tapered Block | 0'-0" | ||
Lineal Feet of 6" Radius Block | 0'-0" | @ 5' Radius | |
Total LF Taken up by Corners and Ts | 0'-0" | ||
Total LF Taken up by Straight Block | 0'-0" | ||
Total Square Footage of Openings | 0 | ||
Total Lineal Footage of Fox Buck | 0'-0" | ||
Openings in Block Count | 0 | ||
Gross Square Feet of Wall Area | 0.00 | ||
Net Square Feet of Wall Area | 0.00 |
FOX BLOCKS PARTS | |
---|---|
Total Number of Straight Blocks | 0 |
Total Number of Straight 1/2 Blocks | 0 |
Total Number of 90 Corner Blocks | 0 |
Total Number of 90 Corner 1/2 Blocks | 0 |
Total Number of 45 Angle Blocks | 0 |
Total Number of T-Blocks | 0 |
Total Number of Straight Curb Blocks | 0 |
Total Number of 90 Corner Curb Blocks | 0 |
Total Number of Corbel Blocks | 0 |
Total Number of Tapered Blocks | 0 |
Total number of 6" Radius Blocks | 0 |
Total Number of Fox Bucks | 0 |
Total Number of 4" Extenders | 0 |
Fox Block HV Clip Boxes | 0 |
R9 Energy Sticks | 0 |
NOTES | |
---|---|
Approximate Number of 53' Truck Loads Required | 0 |
Concrete | 0.00 Yds |
(L x W x H, less openings, no pump allowance) | 0.00 M |
Bracing Needed @ 6' On Center | 0 |
Rebar Needed (16" x 16" Single Mat Grid) | 0 |